<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aegis Financial Advisory</title>
	<atom:link href="http://www.aegisadvisory.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aegisadvisory.com</link>
	<description>Client-Centered Planning for Life</description>
	<lastBuildDate>Thu, 16 Feb 2012 22:25:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New 401k Disclosure Rules and You</title>
		<link>http://www.aegisadvisory.com/2012/02/new-401k-disclosure-rules-and-you.html</link>
		<comments>http://www.aegisadvisory.com/2012/02/new-401k-disclosure-rules-and-you.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:24:30 +0000</pubDate>
		<dc:creator>aegis</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[mutual fund fees]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://www.aegisadvisory.com/?p=3273</guid>
		<description><![CDATA[After several delays, the Department of Labor has at last issued final rules requiring 401k plans to provide key information to plan participants. Specifically, these new rules will require 401k plan sponsors to disclose detailed information about plan features, investment options, and fees and expenses to participants, beneficiaries, and even workers who are eligible to [...]]]></description>
		<wfw:commentRss>http://www.aegisadvisory.com/2012/02/new-401k-disclosure-rules-and-you.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Market Review</title>
		<link>http://www.aegisadvisory.com/2012/01/2011-market-review.html</link>
		<comments>http://www.aegisadvisory.com/2012/01/2011-market-review.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 06:18:33 +0000</pubDate>
		<dc:creator>aegis</dc:creator>
				<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://www.aegisadvisory.com/?p=3247</guid>
		<description><![CDATA[Here is our review of how markets performed in the last quarter of 2011 and the year as a whole. Q4 2011 Market Review 2011 Market Year in Review]]></description>
		<wfw:commentRss>http://www.aegisadvisory.com/2012/01/2011-market-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Your Credit for Free</title>
		<link>http://www.aegisadvisory.com/2012/01/check-your-credit-for-free.html</link>
		<comments>http://www.aegisadvisory.com/2012/01/check-your-credit-for-free.html#comments</comments>
		<pubDate>Sun, 08 Jan 2012 19:04:06 +0000</pubDate>
		<dc:creator>aegis</dc:creator>
				<category><![CDATA[credit rating]]></category>

		<guid isPermaLink="false">http://www.aegisadvisory.com/?p=3226</guid>
		<description><![CDATA[It&#8217;s a new year and a good time to take advantage of a free service offered by the three major consumer credit reporting bureaus. Every 12 months, consumers are entitled to receive one free credit report each from Experian, Equifax and Trans Union. There is no fee for this service which is available by visiting [...]]]></description>
		<wfw:commentRss>http://www.aegisadvisory.com/2012/01/check-your-credit-for-free.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Striking the Right Balance</title>
		<link>http://www.aegisadvisory.com/2011/12/striking-the-right-balance.html</link>
		<comments>http://www.aegisadvisory.com/2011/12/striking-the-right-balance.html#comments</comments>
		<pubDate>Tue, 13 Dec 2011 03:57:20 +0000</pubDate>
		<dc:creator>aegis</dc:creator>
				<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[rebalancing]]></category>

		<guid isPermaLink="false">http://www.aegisadvisory.com/?p=3162</guid>
		<description><![CDATA[Global diversification gives investors a valuable tool for managing risk and volatility in a portfolio. But smart diversification has an important side effect. It requires maintenance. In a given period, asset classes experience divergent performance. This is inevitable and, in fact, desirable. A portfolio that holds assets that do not perform similarly (i.e., with low [...]]]></description>
		<wfw:commentRss>http://www.aegisadvisory.com/2011/12/striking-the-right-balance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right Investment Mix</title>
		<link>http://www.aegisadvisory.com/2011/11/the-stock-bond-decision.html</link>
		<comments>http://www.aegisadvisory.com/2011/11/the-stock-bond-decision.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:15:15 +0000</pubDate>
		<dc:creator>aegis</dc:creator>
				<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.aegisadvisory.com/?p=3117</guid>
		<description><![CDATA[Choosing a basic stock-bond mix is an important first step in portfolio design. Although the decision may appear simple, it can have a profound impact on your wealth. Portfolio theory explains the value of making a deliberate, strategic decision about the proportion of stocks versus bonds to hold in a portfolio. This decision has roots [...]]]></description>
		<wfw:commentRss>http://www.aegisadvisory.com/2011/11/the-stock-bond-decision.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coping With Inflation Risk</title>
		<link>http://www.aegisadvisory.com/2011/11/3092.html</link>
		<comments>http://www.aegisadvisory.com/2011/11/3092.html#comments</comments>
		<pubDate>Sun, 27 Nov 2011 06:56:02 +0000</pubDate>
		<dc:creator>aegis</dc:creator>
				<category><![CDATA[bonds]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[TIPS]]></category>

		<guid isPermaLink="false">http://www.aegisadvisory.com/?p=3092</guid>
		<description><![CDATA[Pundits have been predicting the rise of inflation for some time now, arguing that interest rates are so low that &#8220;they have nowhere to go but up.&#8221; The reality, however, has been the opposite and real interest rates have reflected this; the current yield on a 1 year US Treasury bond is near zero and [...]]]></description>
		<wfw:commentRss>http://www.aegisadvisory.com/2011/11/3092.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Withdraw, Don’t Retreat</title>
		<link>http://www.aegisadvisory.com/2011/11/withdraw-don%e2%80%99t-retreat.html</link>
		<comments>http://www.aegisadvisory.com/2011/11/withdraw-don%e2%80%99t-retreat.html#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:53:45 +0000</pubDate>
		<dc:creator>aegis</dc:creator>
				<category><![CDATA[Media Mentions]]></category>

		<guid isPermaLink="false">http://www.aegisadvisory.com/?p=3033</guid>
		<description><![CDATA[November 2011 &#124; Eric Rasmussen, Financial Advisor Magazine Financial advisors discuss their strategies for retirement withdrawals in an era where every day in the markets is a new roll of the die. What’s so funny about peace, love and the 4% withdrawal rule? It’s easy to knock beloved institutions and ideals in tumultuous times. As [...]]]></description>
		<wfw:commentRss>http://www.aegisadvisory.com/2011/11/withdraw-don%e2%80%99t-retreat.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Rest Easy in a Crazy Market</title>
		<link>http://www.aegisadvisory.com/2011/11/how-to-rest-easy-in-a-crazy-market.html</link>
		<comments>http://www.aegisadvisory.com/2011/11/how-to-rest-easy-in-a-crazy-market.html#comments</comments>
		<pubDate>Tue, 15 Nov 2011 06:40:23 +0000</pubDate>
		<dc:creator>aegis</dc:creator>
				<category><![CDATA[Media Mentions]]></category>

		<guid isPermaLink="false">http://www.aegisadvisory.com/?p=3016</guid>
		<description><![CDATA[November 7, 2011 &#124; Michael Pollock, The Wall Street Journal October&#8217;s surge helped many mutual funds bounce back It was also a vivid reminder of what has become a fact of life for stock investors: It&#8217;s crazy out there. And it seems to be getting crazier all the time. If the market&#8217;s roller-coaster ride has [...]]]></description>
		<wfw:commentRss>http://www.aegisadvisory.com/2011/11/how-to-rest-easy-in-a-crazy-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning Over Gen Y</title>
		<link>http://www.aegisadvisory.com/2011/10/winning-over-gen-y.html</link>
		<comments>http://www.aegisadvisory.com/2011/10/winning-over-gen-y.html#comments</comments>
		<pubDate>Sat, 01 Oct 2011 01:04:27 +0000</pubDate>
		<dc:creator>aegis</dc:creator>
				<category><![CDATA[Media Mentions]]></category>

		<guid isPermaLink="false">http://68.233.24.53/~aegis/?p=2978</guid>
		<description><![CDATA[October 1, 2011 &#124; Katie Kuehner-Hebert, Financial Planning With a little creativity, planners are attracting clients who may stay with them for life. The Generation Y crowd in their late twenties and early thirties may not have much cash to spare on services or big nest eggs to invest. Still, some planners are proving that [...]]]></description>
		<wfw:commentRss>http://www.aegisadvisory.com/2011/10/winning-over-gen-y.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gen Y&#8217;s $2 Million Retirement Price Tag</title>
		<link>http://www.aegisadvisory.com/2011/09/gen-ys-2-million-retirement-price-tag.html</link>
		<comments>http://www.aegisadvisory.com/2011/09/gen-ys-2-million-retirement-price-tag.html#comments</comments>
		<pubDate>Thu, 15 Sep 2011 00:58:52 +0000</pubDate>
		<dc:creator>aegis</dc:creator>
				<category><![CDATA[Media Mentions]]></category>

		<guid isPermaLink="false">http://68.233.24.53/~aegis/?p=2974</guid>
		<description><![CDATA[September 15, 2011 &#124; Emily Brandon, U.S. News and World Report/Money and Retirement Section Twentysomethings will need to save much more than their parents did for retirement Retirement won&#8217;t be impossible for Generations X and Y, but they will need to save considerably more than the baby boomers to make up for less employer and [...]]]></description>
		<wfw:commentRss>http://www.aegisadvisory.com/2011/09/gen-ys-2-million-retirement-price-tag.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

